Official U.S. Government Trading Intelligence
Automated market intelligence based on social media activity from @realDonaldTrump
| Alert ID | Post Content | Ticker | Action | Impact | Price | Change | Actions |
|---|---|---|---|---|---|---|---|
| #11597323 | The S&P 500 just hit 7000 for the FIRST TIME EVER. AMERICA IS BACK!!! 1/28/2026, 2:37:36 PM | SPY | BUY | HIGH | $679.85 | +2.55% | |
| #11595441 | Jonathan Fahey, former ICE Director, is fantastic on FoxNews in explaining the motives behind the fraudsters and insurrectionists in Minnesota. Great job Jonathon!!! President DJ Workforce 1/25/2026, 6:53:13 AM | FOXA | BUY | MEDIUM | $65.48 | +9.91% | |
| #11595256 | 1/24/2026, 11:02:34 PM | N×”A | HOLD | LOW | N/A | N/A | |
| #11595070 | I have approved Emergency Declarations for the Historic Winter Storms headed to the Great State of South Carolina and the Commonwealth of Virginia. With the help of FEMA and our State partners, we will keep everyone safe, and make sure both States have the support they need. We will continue to monitor, and stay in touch with all States in the path of this storm. Stay Safe, and Stay Warm! 1/24/2026, 3:10:05 PM | UTIL | BUY | MEDIUM | N/A | N/A | |
| #11595070 | I have approved Emergency Declarations for the Historic Winter Storms headed to the Great State of South Carolina and the Commonwealth of Virginia. With the help of FEMA and our State partners, we will keep everyone safe, and make sure both States have the support they need. We will continue to monitor, and stay in touch with all States in the path of this storm. Stay Safe, and Stay Warm! 1/24/2026, 3:10:05 PM | HD | BUY | MEDIUM | $357.94 | +6.28% | |
| #11595070 | I have approved Emergency Declarations for the Historic Winter Storms headed to the Great State of South Carolina and the Commonwealth of Virginia. With the help of FEMA and our State partners, we will keep everyone safe, and make sure both States have the support they need. We will continue to monitor, and stay in touch with all States in the path of this storm. Stay Safe, and Stay Warm! 1/24/2026, 3:10:05 PM | LOW | BUY | MEDIUM | $242.42 | +12.82% |
Showing page 1 of 96
This system is for authorized personnel only. Unauthorized access is prohibited and may result in prosecution.
Trading decisions should not be based solely on automated alerts. Consult with financial advisors before making investment decisions.
OMB Control No: 1234-5678 | Expiration Date: 12/31/2025