Official U.S. Government Trading Intelligence
Automated market intelligence based on social media activity from @realDonaldTrump
| Alert ID | Post Content | Ticker | Action | Impact | Price | Change | Actions |
|---|---|---|---|---|---|---|---|
| #11606547 | The Democrats refuse to vote for Voter I.D., or Citizenship. The reason is very simple — They want to continue to cheat in Elections. This was not what our Founders desired. I have searched the depths of Legal Arguments not yet articulated or vetted on this subject, and will be presenting an irrefutable one in the very near future. There will be Voter I.D. for the Midterm Elections, whether approved by Congress or not! Also, the People of our Country are insisting on Citizenship, and No Mail-In Ballots, with exceptions for Military, Disability, Illness, or Travel. Thank you for your attention to this matter! PRESIDENT DONALD J. TRUMP 2/13/2026, 9:35:52 PM | SPY | SELL | HIGH | $682.68 | -0.25% | |
| #11605992 | Trump has reversed the Biden-made manufacturing decline: 2/12/2026, 10:06:17 PM | XLI | BUY | MEDIUM | $155.19 | +12.11% | |
| #11605795 | Pentagon Prepares Second Aircraft Carrier to Deploy to the Middle East 2/12/2026, 1:43:44 PM | LMT | BUY | LOW | $484 | +35.12% | |
| #11605795 | Pentagon Prepares Second Aircraft Carrier to Deploy to the Middle East 2/12/2026, 1:43:44 PM | RTX | BUY | LOW | $184.01 | +8.72% | |
| #11605795 | Pentagon Prepares Second Aircraft Carrier to Deploy to the Middle East 2/12/2026, 1:43:44 PM | NOC | BUY | LOW | $570 | +24.56% | |
| #11605795 | Pentagon Prepares Second Aircraft Carrier to Deploy to the Middle East 2/12/2026, 1:43:44 PM | GD | BUY | LOW | $338 | +2.87% | |
| #11605795 | Pentagon Prepares Second Aircraft Carrier to Deploy to the Middle East 2/12/2026, 1:43:44 PM | BA | BUY | LOW | $217.11 | +11.88% | |
| #11605498 | 1 big thing: Stunning crime crash 2/12/2026, 1:08:05 AM | SPY | HOLD | MEDIUM | $682.68 | -0.25% | |
| #11605497 | Trump Delivers Again as TrumpRx.gov Brings Immediate Drug Price Relief to Millions 2/12/2026, 1:07:27 AM | XLV | SELL | HIGH | $154.83 | +1.74% | |
| #11605497 | Trump Delivers Again as TrumpRx.gov Brings Immediate Drug Price Relief to Millions 2/12/2026, 1:07:27 AM | JNJ | SELL | HIGH | $206.98 | +18.23% | |
| #11605497 | Trump Delivers Again as TrumpRx.gov Brings Immediate Drug Price Relief to Millions 2/12/2026, 1:07:27 AM | PFE | SELL | HIGH | $26.4 | +4.66% | |
| #11605351 | I have just finished meeting with Prime Minister Netanyahu, of Israel, and various of his Representatives. It was a very good meeting, the tremendous relationship between our two Countries continues. There was nothing definitive reached other than I insisted that negotiations with Iran continue to see whether or not a Deal can be consummated. If it can, I let the Prime Minister know that will be a preference. If it cannot, we will just have to see what the outcome will be. Last time Iran decided that they were better off not making a Deal, and they were hit with Midnight Hammer — That did not work well for them. Hopefully this time they will be more reasonable and responsible. Additionally, we discussed the tremendous progress being made in Gaza, and the Region in general. There is truly PEACE in the Middle East. Thank you for your attention to this updates! PRESIDENT DONALD J. TRUMP 2/11/2026, 6:54:26 PM | LMT | BUY | MEDIUM | $484 | +35.12% | |
| #11605351 | I have just finished meeting with Prime Minister Netanyahu, of Israel, and various of his Representatives. It was a very good meeting, the tremendous relationship between our two Countries continues. There was nothing definitive reached other than I insisted that negotiations with Iran continue to see whether or not a Deal can be consummated. If it can, I let the Prime Minister know that will be a preference. If it cannot, we will just have to see what the outcome will be. Last time Iran decided that they were better off not making a Deal, and they were hit with Midnight Hammer — That did not work well for them. Hopefully this time they will be more reasonable and responsible. Additionally, we discussed the tremendous progress being made in Gaza, and the Region in general. There is truly PEACE in the Middle East. Thank you for your attention to this updates! PRESIDENT DONALD J. TRUMP 2/11/2026, 6:54:26 PM | RTX | BUY | MEDIUM | $184.01 | +8.72% | |
| #11605351 | I have just finished meeting with Prime Minister Netanyahu, of Israel, and various of his Representatives. It was a very good meeting, the tremendous relationship between our two Countries continues. There was nothing definitive reached other than I insisted that negotiations with Iran continue to see whether or not a Deal can be consummated. If it can, I let the Prime Minister know that will be a preference. If it cannot, we will just have to see what the outcome will be. Last time Iran decided that they were better off not making a Deal, and they were hit with Midnight Hammer — That did not work well for them. Hopefully this time they will be more reasonable and responsible. Additionally, we discussed the tremendous progress being made in Gaza, and the Region in general. There is truly PEACE in the Middle East. Thank you for your attention to this updates! PRESIDENT DONALD J. TRUMP 2/11/2026, 6:54:26 PM | XOM | BUY | MEDIUM | $120.61 | +23.29% | |
| #11605351 | I have just finished meeting with Prime Minister Netanyahu, of Israel, and various of his Representatives. It was a very good meeting, the tremendous relationship between our two Countries continues. There was nothing definitive reached other than I insisted that negotiations with Iran continue to see whether or not a Deal can be consummated. If it can, I let the Prime Minister know that will be a preference. If it cannot, we will just have to see what the outcome will be. Last time Iran decided that they were better off not making a Deal, and they were hit with Midnight Hammer — That did not work well for them. Hopefully this time they will be more reasonable and responsible. Additionally, we discussed the tremendous progress being made in Gaza, and the Region in general. There is truly PEACE in the Middle East. Thank you for your attention to this updates! PRESIDENT DONALD J. TRUMP 2/11/2026, 6:54:26 PM | SPY | BUY | MEDIUM | $682.68 | -0.25% | |
| #11605055 | Apple News promotes left-leaning media outlets — as it shuts out conservative sites entirely: study 2/11/2026, 6:23:21 AM | AAPL | SELL | HIGH | $272.22 | -6.22% | |
| #11605055 | Apple News promotes left-leaning media outlets — as it shuts out conservative sites entirely: study 2/11/2026, 6:23:21 AM | SPY | SELL | HIGH | $682.68 | -0.25% | |
| #11602599 | The “Experts” said that if I hit 50,000 on the Dow by the end of my Term, I would have done a great job, but I hit 50,000 today, three years ahead of schedule — Remember that for the Midterms, because the Democrats will CRASH the Economy! 2/6/2026, 10:17:31 PM | DIA | SELL | HIGH | $481 | +2.82% | |
| #11602599 | The “Experts” said that if I hit 50,000 on the Dow by the end of my Term, I would have done a great job, but I hit 50,000 today, three years ahead of schedule — Remember that for the Midterms, because the Democrats will CRASH the Economy! 2/6/2026, 10:17:31 PM | SPY | SELL | HIGH | $682.68 | -0.25% |
Showing page 1 of 97
This system is for authorized personnel only. Unauthorized access is prohibited and may result in prosecution.
Trading decisions should not be based solely on automated alerts. Consult with financial advisors before making investment decisions.
OMB Control No: 1234-5678 | Expiration Date: 12/31/2025