Official U.S. Government Trading Intelligence
Automated market intelligence based on social media activity from @realDonaldTrump
| Alert ID | Post Content | Ticker | Action | Impact | Price | Change | Actions |
|---|---|---|---|---|---|---|---|
| #11588734 | Patel fired 'corrupt' FBI agents in anti-Trump Arctic Frost inquiry who 'weaponized' law enforcement 1/13/2026, 10:36:24 AM | SPY | SELL | HIGH | $679.85 | +1.94% | |
| #11588734 | Patel fired 'corrupt' FBI agents in anti-Trump Arctic Frost inquiry who 'weaponized' law enforcement 1/13/2026, 10:36:24 AM | DJT | SELL | HIGH | $11.38 | +21.18% | |
| #11588608 | Everyone should support great Republican Senator Roger Marshall’s Credit Card Competition Act, in order to stop the out of control Swipe Fee ripoff. Roger is a FANTASTIC Senator!!! President DJT 1/13/2026, 5:15:31 AM | V | SELL | HIGH | $353.48 | -6.57% | |
| #11588608 | Everyone should support great Republican Senator Roger Marshall’s Credit Card Competition Act, in order to stop the out of control Swipe Fee ripoff. Roger is a FANTASTIC Senator!!! President DJT 1/13/2026, 5:15:31 AM | MA | SELL | HIGH | $576.81 | -5.16% | |
| #11588608 | Everyone should support great Republican Senator Roger Marshall’s Credit Card Competition Act, in order to stop the out of control Swipe Fee ripoff. Roger is a FANTASTIC Senator!!! President DJT 1/13/2026, 5:15:31 AM | AXP | SELL | HIGH | $373.51 | -4.14% | |
| #11588608 | Everyone should support great Republican Senator Roger Marshall’s Credit Card Competition Act, in order to stop the out of control Swipe Fee ripoff. Roger is a FANTASTIC Senator!!! President DJT 1/13/2026, 5:15:31 AM | DFS | SELL | HIGH | N/A | N/A | |
| #11588251 | Congratulations to DINA POWELL MCCORMICK, WHO HAS JUST BEEN NAMED THE NEW PRESIDENT OF META. A great choice by Mark Z!!! She is a fantastic, and very talented, person, who served the Trump Administration with strength and distinction! President DJT 1/12/2026, 2:06:42 PM | META | BUY | MEDIUM | $665.7 | -5.59% | |
| #11587965 | Mortgage rates sink to three-year low after shock Trump move 1/12/2026, 2:01:25 AM | ITB | BUY | MEDIUM | $102.8 | +5.72% | |
| #11587965 | Mortgage rates sink to three-year low after shock Trump move 1/12/2026, 2:01:25 AM | XHB | BUY | MEDIUM | $107.1 | +7.17% | |
| #11587965 | Mortgage rates sink to three-year low after shock Trump move 1/12/2026, 2:01:25 AM | SPY | BUY | MEDIUM | $679.85 | +1.94% | |
| #11586662 | The largest Oil Companies in the World are coming to the White House at 2:30 P.M. Everybody wants to be there. It’s too bad that the Ballroom hasn’t completed because, if it were, it would be PACKED. We apologize to those Oil Companies that we cannot take today, but Secretary of Energy Chris Wright, and Secretary of the Interior Doug Burgum, will see them over the next week. Everyone is in daily contact. Today’s meeting will almost exclusively be a discussion on Venezuelan Oil, and our longterm relationship with Venezuela, its Security, and People. A very big factor in this involvement will be the reduction of Oil Prices for the American People. Additionally, and perhaps most importantly of all, will be the stoppage of Drugs and Criminals coming into the United States of America. Thank you for your attention to this matter! PRESIDENT DONALD J. TRUMP 1/9/2026, 6:46:24 PM | XOM | SELL | HIGH | $116.5 | +8.46% | |
| #11586662 | The largest Oil Companies in the World are coming to the White House at 2:30 P.M. Everybody wants to be there. It’s too bad that the Ballroom hasn’t completed because, if it were, it would be PACKED. We apologize to those Oil Companies that we cannot take today, but Secretary of Energy Chris Wright, and Secretary of the Interior Doug Burgum, will see them over the next week. Everyone is in daily contact. Today’s meeting will almost exclusively be a discussion on Venezuelan Oil, and our longterm relationship with Venezuela, its Security, and People. A very big factor in this involvement will be the reduction of Oil Prices for the American People. Additionally, and perhaps most importantly of all, will be the stoppage of Drugs and Criminals coming into the United States of America. Thank you for your attention to this matter! PRESIDENT DONALD J. TRUMP 1/9/2026, 6:46:24 PM | CVX | SELL | HIGH | $152 | +9.09% | |
| #11586662 | The largest Oil Companies in the World are coming to the White House at 2:30 P.M. Everybody wants to be there. It’s too bad that the Ballroom hasn’t completed because, if it were, it would be PACKED. We apologize to those Oil Companies that we cannot take today, but Secretary of Energy Chris Wright, and Secretary of the Interior Doug Burgum, will see them over the next week. Everyone is in daily contact. Today’s meeting will almost exclusively be a discussion on Venezuelan Oil, and our longterm relationship with Venezuela, its Security, and People. A very big factor in this involvement will be the reduction of Oil Prices for the American People. Additionally, and perhaps most importantly of all, will be the stoppage of Drugs and Criminals coming into the United States of America. Thank you for your attention to this matter! PRESIDENT DONALD J. TRUMP 1/9/2026, 6:46:24 PM | XLE | SELL | HIGH | $45.325 | +3.92% | |
| #11586662 | The largest Oil Companies in the World are coming to the White House at 2:30 P.M. Everybody wants to be there. It’s too bad that the Ballroom hasn’t completed because, if it were, it would be PACKED. We apologize to those Oil Companies that we cannot take today, but Secretary of Energy Chris Wright, and Secretary of the Interior Doug Burgum, will see them over the next week. Everyone is in daily contact. Today’s meeting will almost exclusively be a discussion on Venezuelan Oil, and our longterm relationship with Venezuela, its Security, and People. A very big factor in this involvement will be the reduction of Oil Prices for the American People. Additionally, and perhaps most importantly of all, will be the stoppage of Drugs and Criminals coming into the United States of America. Thank you for your attention to this matter! PRESIDENT DONALD J. TRUMP 1/9/2026, 6:46:24 PM | OIH | SELL | HIGH | $286 | +12.33% | |
| #11586337 | Over million people rally: Iran’s 2nd largest city under protesters’ control, regime forces leave 1/9/2026, 5:01:13 AM | USO | SELL | HIGH | $71.42 | +3.07% | |
| #11586337 | Over million people rally: Iran’s 2nd largest city under protesters’ control, regime forces leave 1/9/2026, 5:01:13 AM | XLE | SELL | HIGH | $45.325 | +3.92% | |
| #11586337 | Over million people rally: Iran’s 2nd largest city under protesters’ control, regime forces leave 1/9/2026, 5:01:13 AM | SPY | SELL | HIGH | $679.85 | +1.94% | |
| #11586268 | I will be interviewed by Sean Hannity, NOW! FoxNews. 1/9/2026, 2:04:19 AM | FOX | HOLD | MEDIUM | $58.135 | +14.41% | |
| #11586268 | I will be interviewed by Sean Hannity, NOW! FoxNews. 1/9/2026, 2:04:19 AM | FOXA | HOLD | MEDIUM | $65.48 | +12.32% | |
| #11586158 | Biden ignored the Housing Market, and instead was immersed with High Crime, Open Borders, runaway INFLATION, the Afghanistan Disaster, and a Military that he left in Chaos and Confusion. Everything was broken, but I, as President of the United States, have already fixed it! Now, I am giving special attention to the Housing Market. Because I chose not to sell Fannie Mae and Freddie Mac in my First Term, a truly great decision, and against the advice of the “experts,” it is now worth many times that amount — AN ABSOLUTE FORTUNE — and has $200 BILLION DOLLARS IN CASH. Because of this, I am instructing my Representatives to BUY $200 BILLION DOLLARS IN MORTGAGE BONDS. This will drive Mortgage Rates DOWN, monthly payments DOWN, and make the cost of owning a home more affordable. It is one of my many steps in restoring Affordability, something that the Biden Administration absolutely destroyed. We are bringing back the AMERICAN DREAM that was destroyed by the last Administration. MAKE AMERICA GREAT AGAIN! 1/8/2026, 9:25:32 PM | FNMA | BUY | HIGH | $10.22 | +5.28% | |
| #11586158 | Biden ignored the Housing Market, and instead was immersed with High Crime, Open Borders, runaway INFLATION, the Afghanistan Disaster, and a Military that he left in Chaos and Confusion. Everything was broken, but I, as President of the United States, have already fixed it! Now, I am giving special attention to the Housing Market. Because I chose not to sell Fannie Mae and Freddie Mac in my First Term, a truly great decision, and against the advice of the “experts,” it is now worth many times that amount — AN ABSOLUTE FORTUNE — and has $200 BILLION DOLLARS IN CASH. Because of this, I am instructing my Representatives to BUY $200 BILLION DOLLARS IN MORTGAGE BONDS. This will drive Mortgage Rates DOWN, monthly payments DOWN, and make the cost of owning a home more affordable. It is one of my many steps in restoring Affordability, something that the Biden Administration absolutely destroyed. We are bringing back the AMERICAN DREAM that was destroyed by the last Administration. MAKE AMERICA GREAT AGAIN! 1/8/2026, 9:25:32 PM | FMCC | BUY | HIGH | $9.6 | +3.28% |
Showing page 1 of 91
This system is for authorized personnel only. Unauthorized access is prohibited and may result in prosecution.
Trading decisions should not be based solely on automated alerts. Consult with financial advisors before making investment decisions.
OMB Control No: 1234-5678 | Expiration Date: 12/31/2025