Official U.S. Government Trading Intelligence
Automated market intelligence based on social media activity from @realDonaldTrump
| Alert ID | Post Content | Ticker | Action | Impact | Price | Change | Actions |
|---|---|---|---|---|---|---|---|
| #11544508 | After winning THREE Elections, BY A LOT, I am now getting the best Polling Numbers that I have ever received. People see how strong the Economy is, the Trillions of Dollars of Investment pouring into our Country, the Record Setting Strong Border (After years of millions of criminals pouring through it, totally unvetted and unchecked!), ending 8 wars in eight months, no men playing in women’s sports, no transgender for everyone, rapidly falling Energy prices, and much more! Despite all of this, the Radical Left Losers are taking fake ads, not showing REAL Polls, but rather saying that I’m Polling at low levels. These are the people that I’ve been beating for years, and am continuing to do so, but by even bigger margins. These ads should not be allowed to run because they are FAKE! 10/27/2025, 8:03:09 AM | SPY | BUY | HIGH | $640.83 | +5.69% | |
| #11544508 | After winning THREE Elections, BY A LOT, I am now getting the best Polling Numbers that I have ever received. People see how strong the Economy is, the Trillions of Dollars of Investment pouring into our Country, the Record Setting Strong Border (After years of millions of criminals pouring through it, totally unvetted and unchecked!), ending 8 wars in eight months, no men playing in women’s sports, no transgender for everyone, rapidly falling Energy prices, and much more! Despite all of this, the Radical Left Losers are taking fake ads, not showing REAL Polls, but rather saying that I’m Polling at low levels. These are the people that I’ve been beating for years, and am continuing to do so, but by even bigger margins. These ads should not be allowed to run because they are FAKE! 10/27/2025, 8:03:09 AM | XLE | BUY | HIGH | $90.42 | -2.54% | |
| #11544508 | After winning THREE Elections, BY A LOT, I am now getting the best Polling Numbers that I have ever received. People see how strong the Economy is, the Trillions of Dollars of Investment pouring into our Country, the Record Setting Strong Border (After years of millions of criminals pouring through it, totally unvetted and unchecked!), ending 8 wars in eight months, no men playing in women’s sports, no transgender for everyone, rapidly falling Energy prices, and much more! Despite all of this, the Radical Left Losers are taking fake ads, not showing REAL Polls, but rather saying that I’m Polling at low levels. These are the people that I’ve been beating for years, and am continuing to do so, but by even bigger margins. These ads should not be allowed to run because they are FAKE! 10/27/2025, 8:03:09 AM | DXY | BUY | HIGH | N/A | N/A | |
| #11544284 | Washington Post editorial board praises Trump’s demolition of East Wing 10/26/2025, 10:34:40 PM | AMZN | BUY | MEDIUM | $226.79 | -1.09% | |
| #11543711 | I am on my way to Malaysia, where I will sign the great Peace Deal, which I proudly brokered between Cambodia and Thailand. Sadly, the Queen Mother of Thailand has just passed away. I send my condolences to the Great People of Thailand. I will be seeing their wonderful Prime Minister when we land. In order to accommodate everyone for this major event, we will be signing the Peace Deal immediately upon arrival. See you soon! President DJT 10/25/2025, 10:15:50 PM | THD | BUY | MEDIUM | $58.73 | +4.00% | |
| #11543711 | I am on my way to Malaysia, where I will sign the great Peace Deal, which I proudly brokered between Cambodia and Thailand. Sadly, the Queen Mother of Thailand has just passed away. I send my condolences to the Great People of Thailand. I will be seeing their wonderful Prime Minister when we land. In order to accommodate everyone for this major event, we will be signing the Peace Deal immediately upon arrival. See you soon! President DJT 10/25/2025, 10:15:50 PM | EWM | BUY | MEDIUM | $25.815 | -0.48% | |
| #11542456 | The Federal Government was preparing to “surge” San Francisco, California, on Saturday, but friends of mine who live in the area called last night to ask me not to go forward with the surge in that the Mayor, Daniel Lurie, was making substantial progress. I spoke to Mayor Lurie last night and he asked, very nicely, that I give him a chance to see if he can turn it around. I told him I think he is making a mistake, because we can do it much faster, and remove the criminals that the Law does not permit him to remove. I told him, “It’s an easier process if we do it, faster, stronger, and safer but, let’s see how you do?” The people of San Francisco have come together on fighting Crime, especially since we began to take charge of that very nasty subject. Great people like Jensen Huang, Marc Benioff, and others have called saying that the future of San Francisco is great. They want to give it a “shot.” Therefore, we will not surge San Francisco on Saturday. Stay tuned! 10/23/2025, 5:03:35 PM | CRM | BUY | HIGH | $244.68 | +4.26% | |
| #11542456 | The Federal Government was preparing to “surge” San Francisco, California, on Saturday, but friends of mine who live in the area called last night to ask me not to go forward with the surge in that the Mayor, Daniel Lurie, was making substantial progress. I spoke to Mayor Lurie last night and he asked, very nicely, that I give him a chance to see if he can turn it around. I told him I think he is making a mistake, because we can do it much faster, and remove the criminals that the Law does not permit him to remove. I told him, “It’s an easier process if we do it, faster, stronger, and safer but, let’s see how you do?” The people of San Francisco have come together on fighting Crime, especially since we began to take charge of that very nasty subject. Great people like Jensen Huang, Marc Benioff, and others have called saying that the future of San Francisco is great. They want to give it a “shot.” Therefore, we will not surge San Francisco on Saturday. Stay tuned! 10/23/2025, 5:03:35 PM | NVDA | BUY | HIGH | $172.68 | +7.97% | |
| #11540892 | JACK CIATTARELLI IS A WINNER FOR NEW JERSEY! Mikie Sherrill is the exact opposite, a stone cold loser, who will drive your Energy costs through the roof, just like the Democrats are doing all over the Country but, even more so, because she has no understanding of what she is doing. Put simply, Jack Ciattarelli will bring your Energy costs down to a new low, and Mikie Sherrill will do the exact opposite — Energy costs under her will go up by levels never seen before. Mikie has no clue as to what she is doing. NEW JERSEY, VOTE FOR JACK CIATTARELLI — HE WILL NEVER LET YOU DOWN! 10/20/2025, 10:46:47 PM | XLE | SELL | HIGH | $90.42 | -2.54% | |
| #11540891 | Jack Ciattarelli, the wonderful New Jersey Gubernatorial Candidate that is doing very well in the Polls against a very Fake and Corrupt Mikie Sherrill, will bring Energy prices down in New Jersey by record amounts. He calls me constantly, wanting assurances that I will use the Power of Common Sense on helping New Jersey with their Energy bills, which are going up by record amounts. Jack is a man who will bring costs and prices down, rapidly, but in particular, Energy costs, because he knows that everything else will follow. Mikie Sherrill, on the contrary, has Energy policies and concepts that will double and triple prices in New Jersey. Unlike Jack, there have been no calls to Washington saying, “What do we do with these rapidly rising Electric and other costs?” I have brought Energy way down, with Gasoline soon to hit $2, with everything else following! If Mikie, who was essentially thrown out of her school for cheating, and wasn’t even allowed to walk through the Graduating Class, is ever involved with Government, Energy prices will soar at a record level! Unlike Jack Ciattarelli, nobody from her group is calling the White House in order to take advantage of the record drops in overall Energy costs. Jack Ciattarelli is a good man, who understands business, and who will bring down Energy, and other costs, by 50%, and even more. The unusually named Mikie, perhaps her only asset, will drive Energy costs up, like no Governor in History. She will be a DISASTER for New Jersey — VOTE JACK CIATTARELLI — HE WILL NEVER LET YOU DOWN! 10/20/2025, 10:45:15 PM | XLE | SELL | HIGH | $90.42 | -2.54% |
Showing page 1 of 79
This system is for authorized personnel only. Unauthorized access is prohibited and may result in prosecution.
Trading decisions should not be based solely on automated alerts. Consult with financial advisors before making investment decisions.
OMB Control No: 1234-5678 | Expiration Date: 12/31/2025